Naslov rada | A New Approach to detection of vortices using ultrasound |
Autori | Musić M., Ahić-Dzokić M., Džemić Z. |
Izdavač | SCIE Journal; Flow measurement and Instrumentation, Elsevier, 42, 40-46. (2015) |
ISBN/DOI/LINK | n/a |
Naslov rada | Turbine flow meter response to transitional flow regimes |
Autori | Džemić Z., Širok. B., Bizjan B |
Izdavač | SCIE Journal; Flow Measurement and Instrumentation, Elsevier, 59, 18-22 |
ISBN/DOI/LINK | n/a |
Naslov rada | Traceability of Gas Flow Measurements in Complex Distribution Systems - Uncertainty Approach vs. Error Approach |
Autori | Džemić Z., Širok B., Drnovšek J. |
Izdavač | SCIE Journal; Metrology and Measurement Systems, Polish Academy of Science, 2/2019 |
ISBN/DOI/LINK | n/a |
Naslov rada | Legal metrology: Medical devices, Pages 583-588 Proceedings of the International Conference on Medical and Biological Engineering |
Autori | Alen Bošnjaković, Zijad Džemić |
Izdavač | Springer 2017. |
ISBN/DOI/LINK | n/a |
Naslov rada | Testing of infusion pumps in healthcare institutions in Bosnia and Herzegovina. In: Eskola H., Väisänen O., Viik J., Hyƫnen J. (eds) EMBEC & NBC 2017. EMBEC 2017, NBC 2017. IFMBE Proceedings, vol 65. |
Autori | Gurbeta L., Alić B., Džemić Z., Badnjević A. |
Izdavač | Springer, Singapore, Awarded as winners for Best Manuscript in 2018 by the International Federation for Medical and Biological Engineering (IFMBE) Clinical Engineering Division (CED) |
ISBN/DOI/LINK | n/a |
Naslov rada | Testing of dialysis machines in healthcare institutions in Bosnia and Herzegovina. In: Eskola H., Väisänen O., Viik J., Hyƫnen J. (eds) EMBEC & NBC 2017. EMBEC 2017, NBC 2017. IFMBE Proceedings, vol 65. |
Autori | Gurbeta L., Alić B., Džemić Z., Badnjević A. |
Izdavač | Springer, Singapore, Awarded as winners for Best Manuscript in 2018 by the International Federation for Medical and Biological Engineering (IFMBE) Clinical Engineering Division (CED) |
ISBN/DOI/LINK | n/a |
Naslov rada | Testing of Anaesthesia Machines and Defibrillators in Healthcare Institutions |
Autori | Gurbeta, L., Džemić Z., Bego, T., Sejdić, E., Badnjević, A. |
Izdavač | SCIE Journal; Journal of Medical Systems (2017) 41: 133. |
ISBN/DOI/LINK | n/a |
Naslov rada | Establishing Traceability Chain of Infusion and Perfusor Pumps Using Legal Metrology Procedures in Bosnia and Herzegovina |
Autori | Lejla Gurbeta, Zijad Džemić, Almir Badnjević |
Izdavač | World Congress on Medical Physics and Biomedical Engineering 2018 pp 45-49, proceedings, Springer |
ISBN/DOI/LINK | n/a |
Naslov rada | Measurement in medicine – Past, present, future |
Autori | Badnjević A., Gurbeta L., Bošković D. and Džemić Z. |
Izdavač | Folia Med. Fac. Med. Univ. Saraeviensis 2015; 50(1): 43-46 |
ISBN/DOI/LINK | n/a |
Naslov rada | Medical devices in legal metrology |
Autori | Badnjević, A., Gurbeta, L., Bošković, D., & Džemić, Z. |
Izdavač | In 2015 4th Mediterranean Conference on Embedded Computing (MECO) (pp. 365-367). IEEE |
ISBN/DOI/LINK | n/a |
Naslov rada | Improvement of vortex Flow meters Based on Ultrasonic Detection of Vortices |
Autori | M.Musić, M.Ahić-Đokić, O.Musić, Z. Džemić |
Izdavač | 13th International flow measurement conference FLOMEKO, June 2005, Glasgow, Scotland |
ISBN/DOI/LINK | n/a |
Naslov rada | Legal Metrology Procedures for Increasing Safety and Performance Characterists with Cost Benefits Analysis: Case Study Dialysis Machines |
Autori | Gurbeta L., Vuković D., Džemić Z., Badnjević A. |
Izdavač | In: Lhotska L., Sukupova L (2018) |
ISBN/DOI/LINK | n/a |
Naslov rada | Testing of therapeutic ultrasound in healthcare institutions in Bosnia and Herzegovina |
Autori | Gurbeta L., Badnjević A., Džemić Z., Jimenez E.R., Jakupović A. |
Izdavač | 2nd EAI International Conference on Future Access Enablers of Ubiquitous and Intelligent Infrastruct, Belgrade, Serbia, Oct. 2016 |
ISBN/DOI/LINK | n/a |
Naslov rada | Implementation of requirements of standard ISO/IEC 17020 in authorized bodies for verification of measuring instruments risk analysis |
Autori | Bošnjaković Alen, Memić Haris, Grgec Bermanec Lovorka, Džemić Zijad |
Izdavač | 7. znanstveni skup Hrvatskog društva za kvalitetu, Poreč, Hrvatska, 19.-21.05.2016. |
ISBN/DOI/LINK | n/a |
Naslov rada | Metrology - Demand driven science |
Autori | Zijad Džemić |
Izdavač | International Metrology Day Conference, Teheran, June 2019 |
ISBN/DOI/LINK | n/a |
Naslov rada | Conformity Assessment of Medical Devices in the Frame of Legal Metrology |
Autori | Zijad Džemić |
Izdavač | 14th MeMeA - IEEE International Symposium on Medical Measurements and Applications (IEEE MeMeA), Istanbul, June 2019 |
ISBN/DOI/LINK | n/a |
Naslov rada | Sistem za distribuciju vremena i frekvencije putem fiber optičkih linkova korištenjem WR-PTP protokola |
Autori | Sani Šarčević, Osman Šibonjić, Zijad Džemić |
Izdavač | 19th International Symposium INFOTEH-JAHORINA, 18-20 March 2020 Istočno Sarajevo, Bosna i Hercegovina |
ISBN/DOI/LINK | Link |
Naslov rada | Time and Frequency Dissemination for Aerospace Industry using the White Rabbit Precision Time Protocol |
Autori | Mura Alberto, Beretta Simone, Calonico Davide, Clivati Cecilia, Levi Filippo, Massare Maurizio, Šarčević Sani, Sapia Adalberto |
Izdavač | Proceedings of the 51st Annual Precise Time and Time Interval Systems and Applications Meeting. January 21 - 24, 2020. Hyatt Regency Mission Bay. San Diego, California |
ISBN/DOI/LINK | Link |
Naslov rada | Influence of atomic clock's frequency correction to UTC(IMBH) time scale stability |
Autori | Sani Šarčević, Osman Šibonjić |
Izdavač | Conference on Precision Electromagnetic Measurements (CPEM) July 8–13, 2018 Paris, France |
ISBN/DOI/LINK | Link |
Naslov rada | Maintenance of official time in Bosnia and Herzegovina – UTC(IMBH) |
Autori | Sani Šarčević, Osman Šibonjić |
Izdavač | 17th International Symposium INFOTEH-JAHORINA, 21-23 March 2018 Istočno Sarajevo, Bosna i Hercegovina |
ISBN/DOI/LINK | Link |
Naslov rada | Traceability measurement results of accurate time and frequency in Bosnia and Herzegovina |
Autori | Osman Šibonjić, Vladimir Milojević, Fatima Spahić |
Izdavač | INFOTEH-JAHORINA Vol. 11, March 2012. |
ISBN/DOI/LINK | Link |
Naslov rada | Establishing National laboratory for time and frequency in Institute of Metrology of Bosnia and Herzegovina and method of distribution and dissemination of accurate time and frequency in Bosnia and Herzegovina |
Autori | Osman Šibonjić, Vladimir Milojević, Fatima Spahić |
Izdavač | INFOTEH-JAHORINA Vol. 11, March 2012. |
ISBN/DOI/LINK | Link |
Naslov rada | Poređenje metoda rendgenske fluorescentne analize i metode kupelacije za određivanje zlata u legurama za nakit |
Autori | Aida Jotanović, Mustafa Memić, Šemsa Suljagić, Jasna Huremović |
Izdavač | ESCI Journal; Glasnik hemičara i tehnologa Bosne i Hercegovine, Broj 38 |
ISBN/DOI/LINK |
ISSN: 2232-7266
|
Naslov rada | Organizacija šema za ispitivanje osposobljenosti u oblasti plemenitih metala – alat za osiguranje kvaliteta ispitnog rezultata |
Autori | Aida Jotanović, Dijana Mahić |
Izdavač | CROLAB; Kompetentnost laboratorija 2013 & Regionalna radionica o ocjeni sukladnosti - Naslov rada radova |
ISBN/DOI/LINK | ISBN: 978-953-7329-14-3 |
Naslov rada | Comparison of different approaches in interpretation and presentation of pt results |
Autori | Aida Jotanović, Šemsa Suljagić |
Izdavač | EURACHEM; 8th Workshop proficiency testing in analytical chemistry, microbiology and laboratory medicine; Book of abstracts |
ISBN/DOI/LINK | Link |
Naslov rada | Comparison of different approaches in interpretation and presentation of pt results |
Autori | Aida Jotanović, Šemsa Suljagić |
Izdavač | SCIE Journal; SPRINGER; Accreditation and Quality Assurance - Journal for Quality, Comparability and Reliability in Chemical Measurement; Volume 20; Number 5 |
ISBN/DOI/LINK | ISSN 0949-1775 |
Naslov rada | Mjerna nesigurnost hemijskog analitičkog rezultata – poređenje empirijskog pristupa i pristupa modeliranja |
Autori | Šemsa Suljagić, Aida Jotanović |
Izdavač | ESCI Journal; Glasnik hemičara, tehnologa i ekologa Republike Srpske, Broj 10 |
ISBN/DOI/LINK |
DOI: 10.7251/GHTE1410079S
|
Naslov rada | Different statistical approaches used in processing interlaboratory comparisons data – z scores, z' scores and degrees of eqiuvalence |
Autori | Aida Jotanović |
Izdavač | XI Savjetovanje hemičara, tehnologa i ekologa Republike Srpske; Zbornik radova |
ISBN/DOI/LINK |
ISBN 978-99938-54-67-8
|
Naslov rada | Validation of methods for determination of specific elements in environmental samples using Microwave Plasma Atomic Emission Spectrometry (MP-AES) |
Autori | Aida Jotanović, Dijana Ćorić |
Izdavač | 10th International Conference on Instrumental Methods of Analysis: Modern Trends and Applications; Book of abstracts |
ISBN/DOI/LINK |
ISBN 978-99938-54-67-8
|
Naslov rada | EMPIR project TracePQM: Traceability routes for electrical power quality measurements |
Autori | Věra Nováková Zachovalová, Antoaneta Yovcheva, Javier Diaz de Aguilar, Raul Caballero Santos, Damir Ilić, Jasmina Lončarević, Bruno Trinchera, Kristian Ellingsberg, Hervé Ndilimabaka, Aristo Philominraj, Andrei Pokatilov, Oliver Power, Boštjan Voljč, Valter Tarasso, and Hüseyin Çaycı |
Izdavač | 18th International Congress of Metrology, 2017 |
ISBN/DOI/LINK | Link |
Naslov rada | "Utilization of PMU Measurements for Three-Phase Line Parameter Estimation in Power Systems" A Robust Synchrophasor-Based Method for Determining Three-Phase Line Impedance |
Autori | Vladimir Milojević, Srđan Čalija, Gert Rietveld, Miloš V. Ačanski, Daniele Colangelo |
Izdavač | SCIE Journal; IEEE Transactions on Instrumentation and Measurement,Vol. 67, No. 10 October 2018 Proceedings of the IEEE International Workshop on Applied Measurements for Power Systems (AMPS), Liverpool U.K., Sept. 2017 |
ISBN/DOI/LINK |
10.1109/TIM.2018.2843098
10.1109/AMPS.2017.8078340
|
Naslov rada | Method for determining 50 Hz instrumentation channel errors in power transmission systems from synchrophasor measurements |
Autori | Vladimir Milojević, Srđan Čalija, Gert Rietveld, Miloš V. Ačanski |
Izdavač | Proceedings of the 10th Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion (IET MedPower 2016), Belgrade Serbia, Nov. 2016 |
ISBN/DOI/LINK |
10.1049/cp.2016.1097
|
Naslov rada | Međulaboratorijsko poređenje mjerenja električnih veličina |
Autori | Vladimir Milojević, Srđan Čalija |
Izdavač | INFOTEH-JAHORINA Vol. 13, p. 18-23 Mart 2014. |
ISBN/DOI/LINK | Link |
Naslov rada | Implementation Of Gum Principles In Western Balkan Countries |
Autori | Bošnjaković Alen, Karahodžić Vedran, Čaušević Merima, Jugo Ehlimana, Džemić Zijad |
Izdavač | Proceedings of the International Mathematical and Statistical Methods for Metrology MATHMET 2019/ Lisbon- 2019. |
ISBN/DOI/LINK | n/a |
Naslov rada | Measurement uncertainty evaluation and correlation analysis of gas flow measurements in a system of three parallel pipes |
Autori | Džemić Zijad, Karahodžić Vedran, Bošnjaković Alen |
Izdavač | Proceedings of the International Mathematical and Statistical Methods for Metrology MSMM 2019/ Torino- 2019. |
ISBN/DOI/LINK | n/a |
Naslov rada | The role of the measurement uncertainty in the decision making process of conformity assessment |
Autori | Bošnjaković Alen, Karahodžić Vedran, Ehlimana Jugo, Džemić Zijad |
Izdavač | Proceedings of the International Mathematical and Statistical Methods for Metrology MSMM 2019/ Torino- 2019. |
ISBN/DOI/LINK | n/a |
Naslov rada | LEGAL METROLOGY FOR MEDICAL DEVICES |
Autori | Bošnjaković Alen, Džemić Zijad |
Izdavač | Proceedings of the International Conference on Medical and Biological Engineering 2017 |
ISBN/DOI/LINK | n/a |
Naslov rada | Improving the traceability chain in geodetic length measurements by the new robust interferometer TeleYAG |
Autori | Bošnjaković Alen, Pollinger Florian, Meiners- Hagen Karl |
Izdavač | Journal of Trends in the Development of Machinery and Associated Technology, 19 (2015) |
ISBN/DOI/LINK | n/a |
Naslov rada | Air index compensated interferometer as a prospective novel primary standard for baseline calibrations |
Autori | Meiners-Hagen Karl, Bošnjaković Alen, Köchert Paul, Pollinger Florian |
Izdavač | Measurement science & technology, 26 (2015) |
ISBN/DOI/LINK | DOI:10.1088/0957-0233/26/8/084002 |
Naslov rada | Examples of measurement uncertainty evaluations in accordance with the revised GUM |
Autori | Runje Biserka, Horvatic Novak Amalija, Alar Vesna, Medić Srđan, Bošnjaković Alen |
Izdavač | Journal of Physics: Conference Series Metrology across the Sciences: Wishful Thinking? University of California, Berkeley, California, 2016. str. 128-142 |
ISBN/DOI/LINK | Link |
Naslov rada | The Characteristics of Quality Management System in Inspection Bodies in Accordance with the International Standard ISO/IEC 17020:2012. |
Autori | Bošnjaković Alen, Runje Biserka, Bašić Hazim, Softić Almira |
Izdavač | 9th RESEARCH/EXPERT CONFERENCE WITH INTERNATIONAL PARTICIPATION QUALITY 2015, Neum, Bosna i Hercegovina, 2015. |
ISBN/DOI/LINK | n/a |
Naslov rada | THE METHOD OF CALIBRATION OF He-Ne LASER USING THE NPL IODINE STABILIZED He-Ne LASER WITH WAVELENGTH AT 633 nm. |
Autori | Bošnjaković Alen, Hazim Bašić |
Izdavač | 18th International Research/Expert Conference "Trends in the Development of Machinery and Associated Technology" / Dr. Sabahudin Ekinović, Dr. Senay Yalcin, Dr. Joan Vivancos Calvet (ur.). Budapest, Hungary, 2014. |
ISBN/DOI/LINK | n/a |
Naslov rada | CALIBRATION OF OPTICAL MEASURING MACHINE USING LASER INTERFEROMETER |
Autori | Bašić Hazim; Softić Almira; Bošnjaković Alen |
Izdavač | 15th International Research/Expert Conference "Trends in the Development of Machinery and Associated Technology" / Dr. Sabahudin Ekinović, Dr. Joan Vivancos Calvet, Dr. Emin Tacer (ur.). Prague, Czech Republic, 2011. str. 297-300 |
ISBN/DOI/LINK | n/a |
Naslov rada | ATOMIC WEIGHTS IN GAS ANALYSIS |
Autori | Adriaan van der Veen, Katarina Hafner |
Izdavač | SCIE Journal; Metrologia 51, pp. 80-86 (2014) |
ISBN/DOI/LINK | n/a |
Naslov rada | DEVELOPMENT OF A REFERENCE METHOD FOR THE ANALYSIS OF TOTAL SILICON CONTENT IN BIOGAS |
Autori | Katarina Hafner, Rialda Kurtić |
Izdavač | XI Savjetovanje hemičara, tehnologa i ekologa Republike Srpske Tematska oblast: Teorijska i primijenjena hemija 11.05.2016. |
ISBN/DOI/LINK | n/a |
Naslov rada | DEVELOPMENT OF RAPID METHODS FOR ANALYSIS OF HYDROGEN CHLORIDE AND AMMONIA IN GASEOUS FUELS |
Autori | Katarina Hafner |
Izdavač | Gas Symposium GAS2013, Rotterdam, June 5th 2013 |
ISBN/DOI/LINK | n/a |
Naslov rada | Development of a reference method for the analysis of total silicon content in biogas |
Autori | Katarina Hafner |
Izdavač | Gas Symposium GAS2015, Rotterdam, June 10th 2015 |
ISBN/DOI/LINK | n/a |
Naslov rada | Development and optimization of the siloxanes sampling from biogas matrix and the formation of analytical silicon specie |
Autori | Katarina Hafner |
Izdavač | Gas Symposium GAS2017, Rotterdam, June 15th 2017 |
ISBN/DOI/LINK | n/a |
Naslov rada | Measuring contents of impurities in biogas: siloxanes and ammonia |
Autori | Adriaan M.H. van der Veen, Jianrong Li, Katarina Hafner, Janneke I.T. van Wijk |
Izdavač | The Pittsburgh Conference on Analytical Chemistry & Applied Spectroscopy, Pittcon 2014, Chicago |
ISBN/DOI/LINK | Link |
Naslov rada | Comparison of the Calibration of Standard Platinum Thermometers by Comparison in the Range from -80 °C to 300 °C |
Autori | J.Bojkovski, N. Arifovic, N. Hodžić, M. Hoxha, M. Misini, O. Petrusova, S.Simic, T.Vukicevic and J. Drnovsek |
Izdavač | SCIE Journal; International Journal of Thermophysics, Tempmeko 2013 |
ISBN/DOI/LINK |
IJOT-D-13-00578
|
Naslov rada | Thermoelectric properties of currently available Au/Pt thermocouples related to the valid reference function |
Autori | F.Edler, N.Arifovic, G.Atance, C.Dinu, C.J. Elliott, C.Garcia, Izquierdo, N.Hodžić, S.Kalisz, J.V.Pearce, S.Simic, R.Strnad, D.Taubert |
Izdavač | International Journal of Metrology and Quality Engineering, EDP Sciences (2015) |
ISBN/DOI/LINK | Link |
Naslov rada | Comparison of the performance of Au/Pt thermocouples and HTSPRTs, over the range 660.323 °C and 961.78 °C |
Autori | Activities at NPL: C.J. Elliott, J. Gray, A. Greenen, R. Veltcheva, S. Simic, J.V. Pearce; International Reference Function Study: F. Edler, N. Arifovic, G.Atance, C. Dinu, C. Garcia Izquierdo, N. Hodžić, S. Kalisz, R. Strnad, D. Taubert |
Izdavač | Briefing note to the CCT: from the NOTED consortium – July 2015 |
ISBN/DOI/LINK | Link |
Naslov rada | A calibration chamber for automatic weather stations |
Autori | G. Lopardo, S. Bellagarda, F. Bertiglia, A. Merlone, G. Roggero, N. Jandrić |
Izdavač | International conference/workshop on Metrology for Meteorology and Climate - MMC2014; September 15 - 18, 2014, Brdo; Meteorological Applications |
ISBN/DOI/LINK | Link |
Naslov rada | Influence of AWS Siting on Air Temperature Measurements –"The Road Case" |
Autori | N. Jandrić |
Izdavač | EMRP METEOMET week, 2017, Torino, Italy; Presentation |
ISBN/DOI/LINK | Link |
Naslov rada | Improving emerging European NMIs' capabilities in humidity measurement |
Autori | N Hodžić, S Čohodarević, N Jandrić, R Strnad, D Zvizdić, D Šestan, V Fernicola, D Smorgon, L Iacomini, S Simić, D Mac Lochlainn, N Karaboce, S Oguz Aytekin, J Bojkovski, D Hudoklin, O Petrušova and T Vukičević |
Izdavač | Proceedings of the XXII IMEKO World Congress 2018; Journal of Physics: Conference Series, Volume 1065, Issue 12 |
ISBN/DOI/LINK | Link |
Naslov rada | Development and preliminary investigation of a modular chamber for calibration of relative humidity instruments |
Autori | D Šestan, D Smorgon, P Rothmund, L Iacomini, K Šariri, V Fernicola, D Zvizdić, N Hodžić |
Izdavač | Proceedings of the XXII IMEKO World Congress 2018; Journal of Physics: Conference Series, Volume 1065, Issue 12 |
ISBN/DOI/LINK | Link |
Naslov rada | Expansion of European research capabilities in humidity measurement |
Autori | N. Hodžić, S. Čohodarević, N. Jandrić, R. Strnad, D. Zvizdić, D. Šestan, V. Fernicola, D. Smorgon, L. Iacomini, S. Simić, D. Mac Lochlainn, N. Karaboce, S. Oguz Aytekin, J. Bojkovski, D. Hudoklin, O. Petrušova and T. Vukičević |
Izdavač | 18th International Congress of Metrology; EDP Sciences, 2017 |
ISBN/DOI/LINK | Link |
Naslov rada | Expansion of European Research Capabilities in Humidity Measurement, progress and outcomes |
Autori | N. Hodžić, S. Čohodarević, N. Jandrić, R. Strnad, D. Zvizdić, D. Šestan, V. Fernicola, D. Smorgon, L. Iacomini, S. Simić, D. Mac Lochlainn, N. Karaboce, S. Oguz Aytekin, J. Bojkovski, D. Hudoklin, O. Petrušova and T. Vukičević |
Izdavač | TEMPMEKO & TEMPBEIJING 2019 and MMC 2019 from June 10 to June 14, 2019, in Chengdu, China |
ISBN/DOI/LINK | |
Naslov rada | Development of a new primary humidity measurement standard |
Autori | Conor FitzGerald, Dubhaltach Mac Lochlainn, Radek Strnad, Nedžadeta Hodžić |
Izdavač | SCIE Journal; Measurement Science and Technology, Volume 31, Number 2, Tempmeko 2019; |
ISBN/DOI/LINK | Link |
Naslov rada | Development of new traceable European capabilities in thermal metrology |
Autori | Jean-Rémy FILTZ, Narcisa ARIFOVIC, Mohamed SADLI, Guilla FAILLEAU, Bruno HAY, Dubaltach MAC LOCHLAINN, Ales BLAHUT, Jovan BOJKOVSKI, Nedžadeta HODŽIĆ, Lenka KNAZOVICKA, Nenad MILOSEVIC, Slavica SIMIC, Danijel SESTAN, Radek STRNAD, Emese THURZO-ANDRAS, Davor ZVIZDIC |
Izdavač | EDP Sciences, September 2015 |
ISBN/DOI/LINK | Link |
Naslov rada | Strengthening the european traceability and dissemination in thermal metrology |
Autori | J.-R. Filtz, B. Hay, N. Arifovic, M. Sadli, G. Failleau, D. Mac Lochlainn, A. Blahut, J. Bojkovski, S. Cohodarevic, J. Drnovšek, N. Hodžić, N. Jandric, L. Knazovická, N. Miloševic, S. Simic, D. Šestan, R. Strnad, E. Thurzó-András, D. Zvizdic |
Izdavač | TEMPMEKO 2016 |
ISBN/DOI/LINK | Link |
Naslov rada | Speeding-up Scientific Knowledge Transfer and Improvement of Capabilities of emerging European National Metrology Institutes and Designated Institutes in the field of thermal measurements: Benefits and Impacts |
Autori | J-R. Filtz, B. Hay, N. Arifovic, M. Sadli, G. Failleau, D. Mac Lochlainn, J. Bojkovski, S. Boles, F. Bourson, S. Čohodarević, A. Corman, J. Drnovšek, N. Hodžić, N. Jandrić, M. Kalemci, L. Knazovicka, M. Kludsky, N. Milosevic, I. Nikolic, I. Pusnik, L. Rongione, D. Sestan, S. Simic, V. Stankovic, N. Stepanic, V. Stepanovic, R. Strnad, E. Turzo-Andras and D. Zvizdic |
Izdavač | EDP Sciences |
ISBN/DOI/LINK | Link |
Naslov rada | Home-made software development for optimizing the uncertainty evaluation of silver fixed point cell used for practical realization of ITS-90 |
Autori | N. Arifovic, D. Sestan, D. Zvizdic, J-R. Filtz, G. Failleau, S. Čohodarević, N. Hodžić, A. Ç. Teymur, N. Jandrić, S. Simic, D. MacLochlainn, J. Bojkovski and J. Drnovsek |
Izdavač | EDP Sciences; 18th International Congress of Metrology, 06005 (2017) |
ISBN/DOI/LINK | Link |
Naslov rada | Calibration of industrial platinum resistance thermometers in thermostats (-40 °C to 420 °C) |
Autori | Bordianu Constantin, Chelidze Yu V, Denisova Marina, Meirzhan Ibraev, Azer Baghirov, Nedžadeta Hodžić and Alev Çorman |
Izdavač | SCIE Journal; Metrologia, Volume 56, Number 1A (2019) |
ISBN/DOI/LINK | Link |
Naslov rada | Temperature metrology in Bosnia and Herzegovina |
Autori | Semir Čohodarević, Nebojša Jandrić, Nedžadeta Hodžić |
Izdavač | Susret fizičara BiH, 25. i 26. oktobar 2018, Sarajevo |
ISBN/DOI/LINK | Link |
Naslov rada | Investigation of calibration baths uniformity for precision temperature measurements; Calibration bath uncertainty in precision temperature measurements |
Autori | Semir Čohodarević, Nebojša Jandrić, Nedžadeta Hodžić |
Izdavač |
Susret fizičara BiH, 25. i 26. oktobar 2018., Sarajevo, poster prezentacija;
Bulletin of the Chemists and Technologists of Bosnia and Herzegovina, Issue 53, decembar 2019
|
ISBN/DOI/LINK | |
Naslov rada | A new EMPIR Project "MetForTC" for Developing Traceable Measurement Capabilities for Monitoring Thermocouple Performance |
Autori | Narcisa Arifovic, Danijel Sestan, Davor Zvizdic, Nedžadeta Hožić, Emese Turzo-Andras, Semir Čohodarević, Radek Strnad, Karsten Opel, Dimitru Neagu, Constantin Bordianu, Snezana Spasova and Tanja Vukicevic |
Izdavač | EDP Sciences; 19th International Congress of Metrology, 2019 |
ISBN/DOI/LINK | Link |
Naslov rada | Comparison of the realisations of the dewpoint temperature in the range from -40 °C to 20 °C |
Autori | D. Hudoklin, N. Jandrić, S. Čohodarević, N. Hodžić, J. Bojkovski, J. Drnovšek |
Izdavač | TEMPMEKO 2016 |
ISBN/DOI/LINK | Link |
Naslov rada | Software validation model for electrical meters |
Autori | Nebojša Jandrić, Nermina Zaimović-Uzunović, Izet Džananović |
Izdavač | 9. Naučno-stručni skup sa međunarodnim učešćem "KVALITET 2015" |
ISBN/DOI/LINK | Link |
Naslov rada | RESEARCH CAPABILITIES FOR RADIATION PROTECTION DOSIMETERS (17RPT01 DOSEtrace) |
Autori | Amra Šabeta |
Izdavač | Book of Abstracts PHYSICS CONFERENCE IN BOSNIA AND HERZEGOVINA |
ISBN/DOI/LINK |
ISBN 978-9958-0393-1-7
COBISS.BH-ID 26414342
|
Naslov rada | EURAMET DOSETRACE PROJEKAT I DODATNA INTERKOMPARACIJA |
Autori | Miloš ŽIVANOVIĆ, Oliver HUPE, Amra ŠABETA, Nikola KRŽANOVIĆ, Vedrana MAKARIĆ |
Izdavač | ZBORNIK RADOVA XXX SIMPOZIJUM DZZSCG 2-4.10.2019. |
ISBN/DOI/LINK |
ISBN 978-86-7306-154-2
Institut za nuklearne nauke "Vinča"
|
Naslov rada | ODREĐIVANJE UNIFORMNOSTI I VELIČINE REFERENTNOG POLJA X-ZRAČENJA |
Autori | Vedrana MAKARIĆ, Miloš ŽIVANOVIĆ, Nikola KRŽANOVIĆ i Miloš ĐALETIĆ |
Izdavač | ZBORNIK RADOVA XXX SIMPOZIJUM DZZSCG 2-4.10.2019. |
ISBN/DOI/LINK |
ISBN 978-86-7306-154-2
Institut za nuklearne nauke "Vinča"
|
Naslov rada | Utjecaj konstrukcije rotora hibridnih pumpi na pojavu kavitacije i stupanj djelovanja / Influence of hybrid pumps rotor construction on cavitation occurrence and pumps efficiency |
Autori | Sead Delalić, Mišo Hudjec, Indira Buljubašić, Haris Memić> |
Izdavač | SCIE Journal; Tehnički Vjesnik - Tehnical Gazette 14 (2007) (3,4)47-51 |
ISBN/DOI/LINK | ISSN 1330-3651 UDC/UDK 621.65.07 : 532.528/.529 |
Naslov rada | Razvoj kompetencija državne laboratorije za masu / Development of competences of national reference Laboratory for mass measurments |
Autori | Dr.sc. Samir Lemeš, Dr.sc. Nermina Zaimović-Uzunović, M.sc. Šejla Ališić, M.sc. Haris Memić |
Izdavač | 5th International Symposium on Industrial Engineering – SIE 2012 |
ISBN/DOI/LINK | n/a |
Naslov rada | Zakonsko mjeriteljstvo u službi zaštite građana i privrede / Legal metrology in the service of users protection (citizens) and economy |
Autori | Haris Memić |
Izdavač | IMBIH Bilten, glasilo Instituta za mjeriteljstvo Bosne i Hercegovine, broj 2, godina II / VII - 2013 |
ISBN/DOI/LINK | n/a |
Naslov rada | Final report on EURAMET key comparison (EURAMET.M.M-K4.2 and EURAMET.M.M-K2.2) of 1 kg and submultiples of the kilogram standards in stainless steel (project code: EURAMET 1120) |
Autori | Steindl, D.; Ališić, Š.; Bulku, D.; Mitsas, C.; Boskovic,T.; Mangutova-Stoilkovska, B.; and Isufi, Z |
Izdavač | SCIE Journal; Metrologia, Volume 49 (2012) |
ISBN/DOI/LINK | Link |
Naslov rada | Final Report on EURAMET key comparison (EURAMET.M.M-K2.5) of 10 kg mass standards in stainless steel (Project code: EURAMET 1222) |
Autori | Csilla Vámossy, Defrim Bulku, Michael Borys, Šejla Ališić, Tamara Boskovic and Zoltan Zelenka |
Izdavač | SCIE Journal; Metrologia, Volume 52 (2015) |
ISBN/DOI/LINK | Link |
Naslov rada | Final report on the supplementary comparison, EURAMET.M.P-S7 (EURAMET project 1040) in the pressure range from 1centerdot10−4 Pa to 0.9 Pa |
Autori | C Wuethrich, Š Ališić, A Altintas, I van Andel, In¬Mook C , A A Eltawil, P Farár, P Hetherington, I Koçaş, A Lefkopoulos, P Otal, D Prazak, W Sabuga, R Salustiano, I Sandu, M Sardi, S Saxholm, J Setina, I Spohr, D Steindl, N Testa, C Vámossy and L Grgec Bermanec |
Izdavač | SCIE Journal; Metrologia, Volume 53 (2016) |
ISBN/DOI/LINK | Link |
Naslov rada | Establishing traceability for liquid density measurements in Europe: 17RPT02-rhoLiq a new EMPIR joint research project. |
Autori | Furtado, A., Pereira, J., Schiebl, M., Mares, G., Popa, G., Bartos, P., Bebic, J. Lenard, E., Alic, A., Ališić, Š., Neuvonen, P., Wolf, H., Sariyerli, G., Bescupschii, A., & Laky, B. (2018) |
Izdavač | Journal of Physics: Conference Series (Vol. 1065, No. 8, p. 082013). IOP Publishing |
ISBN/DOI/LINK | Link |
Naslov rada | Final report on EURAMET comparison on 1 kg stainless steel mass standards |
